TECHNICAL SPECIFICATIONS
| 型號 | Model | BIM-450 | BIM-450D | DBIM-450 | DBIM-450D |
| 檢測規格 | Applicable film type | WI30mm*100mm;標準規格以外的板型以試機結果為準 | |||
| 檢查內容 | dosage form | 缺片磨、半片/粒、裂片、膠囊破損、片內破損、黑點、板面污漬、殘絲、切割不齊、批號偏移、穿孔、鋁箔划破、鋁箔接頭、鋁箔褶皺等 | |||
| 檢查面 | Inspection surface | 正面 | 正反面 | 正面 | 正反面 |
| 相機數 | Number of cameras | 4 | |||
| 檢測精度 | Check The Accuracy | 0.05mm,精度可調 | |||
| 檢測速度 | Detection Speed | 450板/分鐘(取決於藥板尺寸) | 900板/分鐘(取決於藥板尺寸) | ||
| 操作屏 | Operation Screen | 觸屏(18.5英寸) | |||
| 功率 | Power | 5kW | 8kW | ||
| 周圍環境 | Surrounding Environment | 溫度:10-30℃、濕度:30-70% | |||
| 外形尺寸(mm) | Overall dimension(mm) | 1372.5*760*1583 | 1372.5*760*1583 | 1372.5*1000*1603 | 1372.5*1000*1603 |
| 重量 (kg) | Weight (kg) | 517 | 522 | 636 | 645 |
功能及特點
WORKING PRINCIPLE DIAGRAM
| 功能特點 | Features |
| 正反兩面、側面四工位(搭配無側面檢測)全角度拍照,原裝進口德國巴斯勒500萬像素相機。 | Full-angle photography on front, back and two side surfaces (no inspection of side surfaces for standard configuration) by imported Germany Basler 5 megapixel camera. |
| 結合深度學習AI技術,精準檢測泡罩板正、反兩面以及側面各類外觀缺陷和藥片、膠囊表面缺陷。 | Combined with deep learning AI technology, it can accurately detect various appearance defects on the front, back and side surfaces of the blister board, and surface defects of tablets and capsules. |
| 缺陷品自動篩選、高速精準剔除。 | Automatic screening and high-speed and accurate rejection of defective products. |
| 檢測信息模板化,可重複調用;核心檢測軟件定制化,可針對客戶產品特點靈活設計。 | The detection information is templated and can be called repeatedly; the core detection software is customized and can be flexibly designed according to customer product characteristics. |
| 採用智能缺陷分類技術,自動生成統計報表。 | Adopt intelligent defect classification technology to automatically generate statistical reports. |
| 系統具備配方管理、權限管理、離線分析和副驗證功能。 | The system has functions of recipe management, authority management, offline analysis and by-product/reject verification. |
| 系統具備數據庫管理和審計追蹤功能,可下載、存儲、備份和打印所有數據。 | The system has database management and audit trail functions, and can download, store, backup and print all data. |
| 檢測結果實時顯示、運行狀態實時監控,異常報警停機。 | Real-time display of test results, real-time monitoring of running status, and alarm and shutdown for abnormalities. |
| 設備操作簡便、運行穩定、軟件採用模塊化設計,易於升級、改進。 | The equipment is easy to operate, stable in operation, and the software adopts modular design and is easy to upgrade and improve. |
| 設備易清潔維護,符合GMP標準。 | The equipment is easy to clean and maintain and conforms to GMP standards. |
| 與泡罩包裝機連線使用,高精度、無損傷的檢測,任何一環節都無需人工,降低了人為風險。 | It is connected with the blister packaging machine to realize high-precision and non-destructive testing, and no labor is required in any step, reducing human risk. |


