TECHNICAL SPECIFICATIONS
| 型號 | Model | CAWM-12 | CAWM-30 | CAWM-60 |
| 通道數 | Number Of Channels | 12道 | 30道 | 60道 |
| 適用劑型 | Applicable Dosage Form | 00#~5#,標準規格以外的規格劑型以試機結果為準 | ||
| 外觀檢查內容 | Contents of visual | 污點、刮傷、異物附著、插錯、頂凹、異形、異色、變色等 | ||
| 檢查面 | Inspection surface | 360度全方位 | ||
| 檢測精度 | Check The Accuracy | 0.05mm,精度可調 | ||
| 重量精度 | Weight accuracy | ±1mg | ||
| 檢測速度 | Detection Speed | 8.64萬粒/h | 21.6萬粒/h | 43.2萬粒/h |
| 操作屏 | Operation Screen | 觸屏(18.5英寸) | 觸屏(21.5英寸) | |
| 功率 | Power | 3.5kW | 4kW | 5kW |
| 周圍環境 | Surrounding Environment | 溫度:10-30℃、濕度:30-70% | ||
| 外形尺寸(mm) | Dimensions(mm) | 960*1150*1520 | 1260*1150*1520 | 1600*1430*1520 |
| 重量 (kg) | Weight (kg) | 600 | 700 | 850 |
功能及特點
WORKING PRINCIPLE DIAGRAM
| 功能特點 | Features |
| 更換極少零件即可適用不同規格型號的膠囊檢測。 | It can be used for detecting capsules of different specifications and models with replacement of very few parts. |
| 使用專利稜鏡結構,實現360度各類外觀缺陷檢測,無盲區。 | The patented prism structure is used to realize 360-degree inspection of various appearance defects without blind spots. |
| 精簡結構排列、專利轉輪取囊技術,無損傷檢測,任何一環節都無需人工,降低人為風險。 | Simplified structure arrangement and patented runner capsule extraction technology realize nondestructive testing, and no labor is required in any step, reducing human risk. |
| 採用機器視覺檢測原理和高速圖像處理技術,自動篩選、自動高速精準剔除缺陷產品。 | The machine vision inspection principle and high-speed image processing technology are used to automatically screen and accurately eliminate defective products at high speed. |
| 部分缺陷採用深度學習算法進行分類識別。 | Some defects are classified and identified by deep learning algorithm. |
| 自適應濾波技術、零點追蹤、動態補償軟體算法,排除地面震動、風口氣流等環境干擾。 | Adaptive filtering technology, zero-point tracking, and dynamic compensation software algorithm eliminate environmental interference such as ground vibration and air flow at air conditioner vents. |
| 為膠囊稱重專門定制稱重模組,穩定時間小於0.2秒,綜合精度最高可達±1mg。 | The weighing module is specially customized for capsule weighing, which has a stabilization time less than 0.2 seconds and a comprehensive accuracy up to ±1mg. |
| 檢測數據實時存儲,檢測結果、實時圖像、運行狀態動態顯示,異常報警停機。 | Real-time storage of test data, dynamic display of test results, real-time images, and running status, and alarm and shutdown for abnormalities. |
| 採用智能缺陷分類技術,自動生成統計報表。 | Adopt intelligent defect classification technology to automatically generate statistical reports. |
| 系統具備配方管理、三級權限管理、電子簽名、離線分析和遠程診斷功能。 | The system has functions of recipe management, three-level authority management, electronic signature, offline analysis and remote diagnosis. |
| 系統具備數據庫管理和審計追蹤功能,可下載、存儲、備份和打印所有數據。 | The system has database management and audit trail functions, and can download, store, backup and print all data. |
| 設備模塊化設計、易清潔維護、符合GMP標準。 | The equipment adopts modular design, is easy to clean and maintain, and conforms to GMP standards. |

